Member Categories
NASEMSO membership offers a variety of opportunities for individuals, agencies and other organizations to participate in activities with state emergency medical services (EMS) officials.
Please contact the NASEMSO Membership Director with any questions about membership categories and benefits.
The categories of membership are:
- State EMS Office Membership (up to 5 personnel, including the state/territorial EMS director (typically the director, medical director, training coordinator, trauma manager and data manager). There is a reduced rate if only the director is joining.
- Associate Membership (individuals with an interest in the goals and activities of NASEMSO).
- Corporate Membership (organizations with an interest in the goals and activities of NASEMSO).
| Membership Categories | State EMS Office Membership | Associate Member | Corporate Member |
| Explanation | Up to 5 personnel, including the state/territorial EMS director (typically the director, medical director, training coordinator, trauma manager and data manager) | Individuals with an interest in the goals and activities of NASEMSO | Organizations with an interest in the goals and activities of NASEMSO |
| Dues | $1,200 for up to 5 personnel, or $450 for the director only | $225 | $2,000 |
| Annual Meeting | $350 | $350 | waived for 1 person (plus receipt of the post-meeting registration list) |
| Exhibitor Fee | n/a | no discount | 25% discount |
| Monographs | First set free; addtiional sets at 50% discount | 25% discount | 25% discount |
| Mailing List | no discount | 10% discount | 25% discount |
| Web Site Featured Page | N/A | N/A | Company name linked to URL included on Web site - see current listing |
